New Zealand Climate
Since the Maori people named New Zealand 'Land of the Long White Cloud', weather and climate has been of paramount importance to the people of New Zealand, many of whom make their living from the land.
New Zealand has mild temperatures, moderately high rainfall, and many hours of sunshine throughout most of the country. New Zealand's climate is dominated by two main geographical features: the mountains and the sea.
New Zealand Seasons
New Zealand has a largely temperate climate. While the far north has subtropical weather during summer, and inland alpine areas of the South Island can be as cold as -10 C in winter, most of the country lies close to the coast, which means mild temperatures, moderate rainfall, and abundant sunshine.
Because New Zealand lies in the Southern Hemisphere, the average temperature decreases as you travel south. The north of New Zealand is subtropical and the south temperate. The warmest months are December, January and February, and the coldest June, July and August. In summer, the average maximum temperature ranges between 20-30ºC and in winter between 10-15ºC.
You can check on weather conditions in New Zealand on the New Zealand Met Service Web site.
Recommended Clothing
Dress is informal and relaxed on most occasions. Smart casual clothes are acceptable at most restaurants and nightspots. Men are generally not expected to wear suits and ties, except in a few of the top formal bars and restaurants in major cities.
In summer a light jacket or sweater should be included in your luggage should the weather turn cooler or you visit the high country. You can expect some rain, so include a light waterproof jacket or coat.
Pack warm winter clothing if visiting between May and September. Layer your clothing.
New Zealand Regional Temperatures
Climate Chart:
Spring | Summer | Autumn | Winter | ||
(Sep, Oct, Nov) | (Dec, Jan, Feb) | (Mar, Apr, May) | (Jun, Jul, Aug) | ||
Bay of Islands | Temp (C) | 19ºC / 9ºC | 25ºC / 14ºC | 21ºC / 11ºC | 16ºC / 7ºC |
Temp (F) | 67ºF / 48ºF | 76ºF / 56ºF | 70ºF / 52ºF | 61ºF / 45ºF | |
Rain days | 11 | 7 | 11 | 16 | |
Auckland | Temp (C) | 18ºC / 11ºC | 24ºC / 12ºC | 20ºC / 13ºC | 15ºC / 9ºC |
Temp (F) | 65ºF / 52ºF | 75ºF / 54ºF | 68ºF / 55ºF | 59ºF / 48ºF | |
Rain days | 12 | 8 | 11 | 15 | |
Rotorua | Temp (C) | 18ºC / 11ºC | 24ºC / 12ºC | 20ºC / 13ºC | 15ºC / 9ºC |
Temp (F) | 63ºF / 45ºF | 75ºF / 54ºF | 65ºF / 48ºF | 55ºF / 39ºF | |
Rain days | 11 | 9 | 9 | 13 | |
Wellington | Temp (C) | 15ºC / 9ºC | 20ºC / 13ºC | 17ºC / 11ºC | 12ºC / 6ºC |
Temp (F) | 59ºF / 48ºF | 68ºF / 55ºF | 63ºF / 52ºF | 54ºF / 43ºF | |
Rain days | 11 | 7 | 10 | 13 | |
Christchurch | Temp (C) | 17ºC / 7ºC | 22ºC / 12ºC | 18ºC / 8ºC | 12ºC / 3ºC |
Temp (F) | 63ºF / 45ºF | 72ºF / 54ºF | 65ºF / 46ºF | 54ºF / 37ºF | |
Rain days | 7 | 7 | 7 | 7 | |
Queenstown | Temp (C) | 16ºC / 5ºC | 22ºC / 10ºC | 16ºC / 6ºC | 10ºC / 1ºC |
Temp (F) | 61ºF / 41ºF | 72ºF / 50ºF | 61ºF / 43ºF | 50ºF / 34ºF | |
Rain days | 9 | 8 | 8 | 7 |
Mean daily maximum / minimum temperatures in Celcius and Fahrenheit.